« Exam of INTRODUCTION TO MACROECONOMICS June 5th 2012 » : différence entre les versions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 14 : | Ligne 14 : | ||
-Keynesians believe that government intervention can help break a vicious circle started by a wave of pessimism. | -Keynesians believe that government intervention can help break a vicious circle started by a wave of pessimism. | ||
{ | {In a two country world, where the two countries trade with each other : | ||
[[Fichier: | [[Fichier:Exam of INTRODUCTION TO MACROECONOMICS June 5th 2012-1.png|400px|vignette|center]] | ||
We also know that in country A Net Factor Income Abroad is equal to Indirect Taxes minus Subsidies. Which of the following is correct ?} | |||
- | -In country A Capital Depreciation equals 20. In country B GDP at market priees equals 220. | ||
+ | +In country A Capital Depreciation equals Net Factor Income Abroad. In country B GNP at factor priees equals GDP at market priees. | ||
- | -In country A GNP at market priees equals 340. In country B GNP at factor priees equals National Income. | ||
- | -None of the above is correct. | ||
{ | {Real GDP fell by 2% between 2010 and 2011. The GDP defiator increased from 200 to 204 during the same period. We can then conclude that :} | ||
-Nominal GDP increased by around 6% between 2010 and 2011. | |||
-Nominal GDP increased by around 4% between 2010 and 2011. | |||
- | -Nominal GDP increased by around 2% between 2010 and 2011. | ||
- | +Nominal GDP was unchanged between 2010 and 2011. | ||
+ | |||
{Entre 2007 et 2010, le PIB nominal d'un pays (en milliards de dollars) a augmenté de 380 à 399. Le déflateur du PIB est, quant à lui, passé de 112 à 123,2 points. Quel est le taux de croissance du PIB réel durant ces trois ans?} | {Entre 2007 et 2010, le PIB nominal d'un pays (en milliards de dollars) a augmenté de 380 à 399. Le déflateur du PIB est, quant à lui, passé de 112 à 123,2 points. Quel est le taux de croissance du PIB réel durant ces trois ans?} | ||
Version du 2 février 2014 à 15:53