« Exam of INTRODUCTION TO MACROECONOMICS June 5th 2012 » : différence entre les versions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 31 : | Ligne 31 : | ||
[[Fichier:Exam of INTRODUCTION TO MACROECONOMICS June 5th 2012-2.png|400px|vignette|center]] | [[Fichier:Exam of INTRODUCTION TO MACROECONOMICS June 5th 2012-2.png|400px|vignette|center]] | ||
} | } | ||
-The CPI equals 440 in | -The CPI equals 440 in 2011. | ||
-Students' CPI equals 110 in 2011. | -Students' CPI equals 110 in 2011. | ||
+Students were affected by a stronger level of inflation than retirees between 2010 and 2011. | +Students were affected by a stronger level of inflation than retirees between 2010 and 2011. | ||
-None of the above is correct. | -None of the above is correct. | ||
{One of the main problems with the Consumer | {One of the main problems with the Consumer Price Index (CPI) is that :} | ||
-Intertemporal comparisons are unreliable as the CPI is based on a representative consumption basket that changes every year. | -Intertemporal comparisons are unreliable as the CPI is based on a representative consumption basket that changes every year. | ||
-It is systematically higher than the GDP deflator | -It is systematically higher than the GDP deflator | ||
| Ligne 43 : | Ligne 43 : | ||
{Country A is rich and country B is poor. What can we say based on the theoretical predictions of Solow's growth model ?} | {Country A is rich and country B is poor. What can we say based on the theoretical predictions of Solow's growth model ?} | ||
-Thanks to development aid, country B will | -Thanks to development aid, country B will experience faster growth in GDP per capita than country A. Thus, in the long-run both countries will have identical levels of GDP per capita. | ||
+Due to the decreasing productivity of physical and human capital, GDP per capita growth in country A (which has already accumulated a lot of capital) is weaker than in country B. Thus, everything else equal, growth rates will be identical in the long-run. | +Due to the decreasing productivity of physical and human capital, GDP per capita growth in country A (which has already accumulated a lot of capital) is weaker than in country B. Thus, everything else equal, growth rates will be identical in the long-run. | ||
-Due to the increasing productivity of capital, GDP per capita growth in country B increases as it accumulates capital, resulting in a level of GDP per capita above the level of country A. | -Due to the increasing productivity of capital, GDP per capita growth in country B increases as it accumulates capital, resulting in a level of GDP per capita above the level of country A. | ||
| Ligne 61 : | Ligne 61 : | ||
+It is not possible to answer the question with the information that is available. | +It is not possible to answer the question with the information that is available. | ||
{ | {Let us assume a closed economy that does not trade with the rest of the world. GDP is Y = 8000 and private consumption is given by the following function : C= 1000 + 0.5 (Y- T) - 300 r, where Tare taxes and r is the interest rate in %.Investment depends negatively on the interest rate and is given by the following function : 1 = 3000 - 200 r. The government budget is balanced, and government expenditure equals 2000. The interest rate, private savings (Sp), and public savings (Sg) are given by :} | ||
+r = 2%, Sp = 2600, Sg = 0. | |||
- | -r =2%, Sp =2600, Sg= 2600. | ||
-r = 4%, Sp =2800, Sg= 0. | |||
- | -r = 4%, Sp = 0, Sg = 2000. | ||
{ | {Which of the following is not compatible with the presence of financial bubbles :} | ||
- | -Financial markets are inefficient. | ||
- | -Investors decisions are based on observed priees. | ||
- | -Investors are irrational. | ||
+ | +Asset priees reflect firms' fundamentals. | ||
{Dans une économie fermée, nous savons que le PIB est égal à 400, la consommation est égale à 250, les dépenses publiques sont égales à 100 et l'épargne privée est égale à 130. Quelle proposition est correcte ?} | {Dans une économie fermée, nous savons que le PIB est égal à 400, la consommation est égale à 250, les dépenses publiques sont égales à 100 et l'épargne privée est égale à 130. Quelle proposition est correcte ?} | ||
Version du 2 février 2014 à 16:01