« Cost-Benefit Analysis » : différence entre les versions

De Baripedia
Aucun résumé des modifications
Aucun résumé des modifications
Ligne 3 : Ligne 3 :
{| class="wikitable sortable" style="background: white; color: black;"
{| class="wikitable sortable" style="background: white; color: black;"
|-
|-
! Definition  !! Author !! Date !! Source format !! Language
! Definition  !! Date !! Author(s) !! Source format !! Language
|-
|-
| CBA has been seen as a tool to increase the quality of regulation and public policy through welfare economics principles and Pareto efficiency  ||  Torritia and Ikpeb || 2014 ||  Torriti and Ikpeb, 2014:1 || English
| CBA has been seen as a tool to increase the quality of regulation and public policy through welfare economics principles and Pareto efficiency  || 2014 ||  Torriti and Ikpeb ||  Torriti and Ikpeb, 2014:1 || English
|-
|-
|  CBA in theory allows for the improvement of social and environmental conditions based on empirical evidence (Sunstein, 2002; Koopmans et al, 1964) whilst improving market competitiveness (Viscusi et al, 1987) ||  Torriti and Ikpeb || 2014 ||  Torritia and Ikpeb, 2014:1 || English
|  CBA in theory allows for the improvement of social and environmental conditions based on empirical evidence (Sunstein, 2002; Koopmans et al, 1964) whilst improving market competitiveness (Viscusi et al, 1987) || 2014 ||  Torriti and Ikpeb ||  Torritia and Ikpeb, 2014:1 || English
|-
|-
| CBA is often used by public administrations as an instrument to measure only certain components of private costs || Torritia and Ikpeb || 2014 ||  Torriti and Ikpeb, 2014:2 || English
| CBA is often used by public administrations as an instrument to measure only certain components of private costs || 2014 || Torriti and Ikpeb ||  Torriti and Ikpeb, 2014:2 || English
|-
|
|
|
|
|
|}
|}


[[Category:dictionnary]]
[[Category:dictionnary]]
[[Category:C (dictionary)]]
[[Category:C (dictionary)]]

Version du 18 novembre 2016 à 17:08

Definitions of word and concept of Cost-Benefit Analysis.

Definition Date Author(s) Source format Language
CBA has been seen as a tool to increase the quality of regulation and public policy through welfare economics principles and Pareto efficiency 2014 Torriti and Ikpeb Torriti and Ikpeb, 2014:1 English
CBA in theory allows for the improvement of social and environmental conditions based on empirical evidence (Sunstein, 2002; Koopmans et al, 1964) whilst improving market competitiveness (Viscusi et al, 1987) 2014 Torriti and Ikpeb Torritia and Ikpeb, 2014:1 English
CBA is often used by public administrations as an instrument to measure only certain components of private costs 2014 Torriti and Ikpeb Torriti and Ikpeb, 2014:2 English